| Geiger | 89 | |
| Vertex | 1017 |
| Default - No Category | 1 | |
| Engineering | 1102 | |
| Hand Tools | 2 | |
| Surface Preparation | 1 |
| Part No | VMS2 |
| Description | End Mill Head |
| Weight | 0.40 |
| Stock: Perth | ![]() |
| Stock: Melbourne | ![]() |
| Stock: Townsville | ![]() |
| Stock: Brisbane | ![]() |
| Stock: Adelaide | ![]() |
| Units: per | |
| A multi purpose end mill rack 6mm: 15pce 8mm: 12pce 10mm: 10pce 16mm: 8pce 20mm: 7pce 25mm: 6pce 32mm: 2pce 42mm: 2pce |