| Geiger | 89 | |
| Vertex | 1017 |
| Default - No Category | 1 | |
| Engineering | 1102 | |
| Hand Tools | 2 | |
| Surface Preparation | 1 |

| Part No | VAF6 |
| Description | Hydraulic Angle Fixed Vice 6” |
| Weight | 50.00 |
| Stock: Melbourne | ![]() |
| Stock: Adelaide | ![]() |
| Stock: Perth | ![]() |
| Stock: Townsville | ![]() |
| Stock: Brisbane | ![]() |
| Units: per | |
| Hardened internal spherical segment for push down clamping Flame hardened bed Moveable jaw plates increase capacity when positioned on the outside of the fixed and moving jaw Three moving jaw locations for extended holding capacity |