| Basso | 46 |
| Pneumatic Air Tools | 46 |
| Bradder | 4 | |
| Default - No Category | 2 | |
| Die Grinder | 4 | |
| Grinder | 2 | |
| Hammering Tools | 1 | |
| Impact Wrench | 7 | |
| Metal Shear | 1 | |
| Nail Gun | 7 | |
| Nibbler | 1 | |
| Ratchet Wrench | 6 | |
| Sander | 5 | |
| Stapler | 6 |
| 1/2" Drive | 4 | |
| 3/4" Drive | 2 | |
| 3/8" Drive | 6 | |
| Air Hammer | 1 | |
| Angle | 3 | |
| Angle Nailer | 1 | |
| C Series | 2 | |
| C1 Series | 2 | |
| Coil Nailer | 2 | |
| Cut Off | 1 | |
| Default - No Category | 11 | |
| Dual Action | 3 | |
| Framing | 1 | |
| Geared | 2 | |
| Nail Remover | 1 | |
| Straight | 2 | |
| T-Nailer | 2 |
| Part No | BIP114A1 |
| Description | 3/8” Impact Wrench |
| Weight | 1.68 |
| Stock: Brisbane | ![]() |
| Stock: Melbourne | ![]() |
| Stock: Townsville | ![]() |
| Stock: Adelaide | ![]() |
| Stock: Perth | ![]() |
| Units: per | |
| Compact pistol grip 3/8" Impact wrench Great power to weight ratio Moulded rubber grip for vibration and fatigue reduction Three air regulator stops in forward, full power in reverse Exhaust through bottom of handle away from the work Swivel inlet for cleaner control of airline hose |