| Basso | 46 |
| Pneumatic Air Tools | 46 |
| Bradder | 4 | |
| Default - No Category | 2 | |
| Die Grinder | 4 | |
| Grinder | 2 | |
| Hammering Tools | 1 | |
| Impact Wrench | 7 | |
| Metal Shear | 1 | |
| Nail Gun | 7 | |
| Nibbler | 1 | |
| Ratchet Wrench | 6 | |
| Sander | 5 | |
| Stapler | 6 |
| 1/2" Drive | 4 | |
| 3/4" Drive | 2 | |
| 3/8" Drive | 6 | |
| Air Hammer | 1 | |
| Angle | 3 | |
| Angle Nailer | 1 | |
| C Series | 2 | |
| C1 Series | 2 | |
| Coil Nailer | 2 | |
| Cut Off | 1 | |
| Default - No Category | 11 | |
| Dual Action | 3 | |
| Framing | 1 | |
| Geared | 2 | |
| Nail Remover | 1 | |
| Straight | 2 | |
| T-Nailer | 2 |
| Part No | BOS136SA1 |
| Description | 6" Randon Orbital Sander |
| Weight | 1.80 |
| Stock: Melbourne | ![]() |
| Stock: Adelaide | ![]() |
| Stock: Brisbane | ![]() |
| Stock: Perth | ![]() |
| Stock: Townsville | ![]() |
| Units: per | |
| Self generated dust extraction sander Durable composite design Built in power regulator for optimized power control Well balanced for smooth single hand control Suitable for body shops, bumper work, wooden furniture and final finish sanding An extremely well designed durable tool |