| Basso | 46 |
| Pneumatic Air Tools | 46 |
| Bradder | 4 | |
| Default - No Category | 2 | |
| Die Grinder | 4 | |
| Grinder | 2 | |
| Hammering Tools | 1 | |
| Impact Wrench | 7 | |
| Metal Shear | 1 | |
| Nail Gun | 7 | |
| Nibbler | 1 | |
| Ratchet Wrench | 6 | |
| Sander | 5 | |
| Stapler | 6 |
| 1/2" Drive | 4 | |
| 3/4" Drive | 2 | |
| 3/8" Drive | 6 | |
| Air Hammer | 1 | |
| Angle | 3 | |
| Angle Nailer | 1 | |
| C Series | 2 | |
| C1 Series | 2 | |
| Coil Nailer | 2 | |
| Cut Off | 1 | |
| Default - No Category | 11 | |
| Dual Action | 3 | |
| Framing | 1 | |
| Geared | 2 | |
| Nail Remover | 1 | |
| Straight | 2 | |
| T-Nailer | 2 |
| Part No | BC2865F1 |
| Description | Heavy Duty Coil Nailer |
| Weight | 4.39 |
| Stock: Melbourne | ![]() |
| Stock: Adelaide | ![]() |
| Stock: Perth | ![]() |
| Stock: Townsville | ![]() |
| Stock: Brisbane | ![]() |
| Units: per | |
| Angled coil nailer takes both wire and plastic collation for framing, shearing, decking, sub flooring, exterior decks, pallets, crates and wall framing Adjustable trigger for single and bump fire Swivel exhaust Depth adjustment with rubber nose on safety Quick release catch on fastener door and feeder cover Inbuilt hanger |