| Morrisflex | 83 |
| Carbide Burs | 83 |
| Burr Set | 6 | |
| Extended Burrs | 8 | |
| Non-ferrous Burrs | 22 | |
| Stainless Steel Burrs | 8 | |
| Standard Burrs | 39 |
| Part No | CBSA3L6 |
| Description | Carbide Burr Cylinder 9.6x19mm (D*L) Long Shank |
| Weight | 0.03 |
| Stock: Melbourne | ![]() |
| Stock: Adelaide | ![]() |
| Stock: Perth | ![]() |
| Stock: Townsville | ![]() |
| Stock: Brisbane | ![]() |
| Units: per | |
| Precision CNC machined brazed burr. |