| Fuji Tool | 11 |
| Default - No Category | 11 |
| Depth Gauges | 1 | |
| Pitch Gauge | 3 | |
| Radius Gauge | 3 | |
| Thread Gauge | 3 | |
| Welding Gauge | 1 |
| Imperial | 1 | |
| Metric | 8 | |
| Metric/Whitworth | 1 | |
| Unified | 1 |
| Part No | FT156 |
| Description | Screw Pitch Gauge 0.25 to 2.5mm 28 leaves |
| Weight | 0.06 |
| Stock: Melbourne | ![]() |
| Stock: Adelaide | ![]() |
| Stock: Perth | ![]() |
| Stock: Townsville | ![]() |
| Stock: Brisbane | ![]() |
| Units: per | |
| All SPCC Steel Construction, Including the lock screw. Increments: 0.25, 0.3, 0.35, 0.4, 0.45, 0.5, 0.55, 0.6, 0.65, 0.7, 0.75 0.8, 0.85, 0.9, 1, 1.1, 1.2, 1.25, 1.3, 1.4, 1.5, 1.6, 1.7, 1.75, 1.8, 1.9, 2, 2.5 Accuracy: 0.25 to 1.3 (± 0.03mm) 1.4 to 7.0 (± 0.05mm) 7.5 to 11.5 (± 0.07mm) |