| Fuji Tool | 11 |
| Default - No Category | 11 |
| Depth Gauges | 1 | |
| Pitch Gauge | 3 | |
| Radius Gauge | 3 | |
| Thread Gauge | 3 | |
| Welding Gauge | 1 |
| Imperial | 1 | |
| Metric | 8 | |
| Metric/Whitworth | 1 | |
| Unified | 1 |
| Part No | FT29730 |
| Description | Acme screw pitch gauge 16 leaves (1-12tpi) |
| Weight | 0.25 |
| Stock: Melbourne | ![]() |
| Stock: Perth | ![]() |
| Stock: Townsville | ![]() |
| Stock: Brisbane | ![]() |
| Stock: Adelaide | ![]() |
| Units: per | |
| All Stainless Steel Construction, Including the lock screw. Increments: 1, 1-1/3, 1-1/2, 1-3/4, 2, 2-1/2, 3, 3-1/2, 4, 5, 6, 7, 8, 9, 10, 12 inch Accuracy: 1"(± 0.05mm) 1-1/3" to 2" (± 0.04mm) 2-1/2" to 3" (± 0.04mm) 3-1/2" to 8" (± 0.03mm) 9 to 12" (± 0.02mm) |