| Fuji Tool | 11 |
| Default - No Category | 11 |
| Depth Gauges | 1 | |
| Pitch Gauge | 3 | |
| Radius Gauge | 3 | |
| Thread Gauge | 3 | |
| Welding Gauge | 1 |
| Imperial | 1 | |
| Metric | 8 | |
| Metric/Whitworth | 1 | |
| Unified | 1 |
| Part No | FT272MA |
| Description | Radius Gauge 0.75 to 5mm, 0.25mm increments |
| Weight | 0.06 |
| Stock: Melbourne | ![]() |
| Stock: Adelaide | ![]() |
| Stock: Perth | ![]() |
| Stock: Townsville | ![]() |
| Stock: Brisbane | ![]() |
| Units: per | |
| All Steel Construction, Including the lock screw. Increments: 0.75, 1, 1.25, 1.5, 1.75, 2, 2.25, 2.5, 2.75, 3, 3.25, 3.5, 3.75, 4, 4.25, 4.5, 4.75 & 5 Accuracy: 0.1 to 3.0R (± 0.03mm) 3.25 to 23.0R (± 0.04mm) 24.0 to 30.0R (± 0.05mm) 31.0 to 50.0R (± 0.08mm) |