| Fuji Tool | 11 |
| Default - No Category | 11 |
| Depth Gauges | 1 | |
| Pitch Gauge | 3 | |
| Radius Gauge | 3 | |
| Thread Gauge | 3 | |
| Welding Gauge | 1 |
| Imperial | 1 | |
| Metric | 8 | |
| Metric/Whitworth | 1 | |
| Unified | 1 |
| Part No | FTDPS20 |
| Description | Gear Tooth Gauge 6-80 tooth per inch 20 degree |
| Weight | 0.08 |
| Stock: Townsville | ![]() |
| Stock: Brisbane | ![]() |
| Stock: Melbourne | ![]() |
| Stock: Perth | ![]() |
| Stock: Adelaide | ![]() |
| Units: per | |
| All SPCC Steel Construction, Including the lock screw. Increments: 6, 7, 8, 9, 10, 11, 12, 14, 16 & 18 Accuracy: ±0.05mm |