| Fuji Tool | 11 |
| Default - No Category | 11 |
| Depth Gauges | 1 | |
| Pitch Gauge | 3 | |
| Radius Gauge | 3 | |
| Thread Gauge | 3 | |
| Welding Gauge | 1 |
| Imperial | 1 | |
| Metric | 8 | |
| Metric/Whitworth | 1 | |
| Unified | 1 |
| Part No | FT006 |
| Description | Screw Pitch gauge 4 to 42 tpi 30 leaves |
| Weight | 0.06 |
| Stock: Melbourne | ![]() |
| Stock: Adelaide | ![]() |
| Stock: Perth | ![]() |
| Stock: Townsville | ![]() |
| Stock: Brisbane | ![]() |
| Units: per | |
| All SPCC Steel Construction, Including the lock screw. Increments: 4, 4-1/2, 5, 5-1/2, 6, 7, 8, 9, 10, 11, 11-1/2, 12, 13, 14, 15, 16, 18, 20, 22, 24, 26, 27, 28, 30, 32, 34, 36, 38, 40 & 42 Accuracy: 80 to 40 TPI (± 0.03mm) 39 to 10 TPI (± 0.05mm) 9 to 3 1/2 TPI (± 0.07mm) |