| Default Cat1 | 1 | |
| Geiger | 38 |
| Default - No Category | 39 |
| Deburring Blades | 15 | |
| Default - No Category | 1 | |
| High Performance Deburring Sets | 2 | |
| Multi-Component Deburring Tools | 12 | |
| Pocket Deburrers | 2 | |
| Quick Release Deburring Tools | 7 |
| Part No | GD38333 |
| Description | Deburring tool with 3 no. 3.2 mm MC-blades |
| Weight | 0.08 |
| Stock: Melbourne | ![]() |
| Stock: Adelaide | ![]() |
| Stock: Perth | ![]() |
| Stock: Townsville | ![]() |
| Stock: Brisbane | ![]() |
| Units: per | |